117 Crystal Brooke, Grapevine, TX 76051-8238 (MLS # 11443516)
Adorable home w-open floorplan located on lrg corner lot. Boasts wood floors & crown molding. Spacious family rm w-wood burning FP and built-in shelves & entertainment center. Elegant kitchen features SS appliances, island w-storage, granite counters & brkfst bar. Spacious master suite offers window seat, crown molding, walk-in closet & Jacuzzi tub. Lrg pool-sized backyard with covered patio with stamped concrete.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 7/20/2010 | Tract | Villas At Silver Lake Estates |
|---|---|---|---|
| Year Built | 2004 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Silverlake |
|---|---|
| School District | Grapevine-Colleyville |
Additional Details
| HOA Dues | 300 |
|---|
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Owned, Smoke Detector |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Rock/ Stone, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Corner, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with James Striegel, COLDWELL BANKER REAL ESTATE SOLUTIONS
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 4:18 AM PDT

This data was last updated on: 9/5/10 4:18 AM PDT

















Twitter
Google Buzz