2119 Stone Moss Lane, Grapevine, TX 76051-3864 (MLS # 11443666)
Great half duplexx in Grapevine right around the corner from the high school. Duplex features 3 bedrooms, 2 baths and a detached garage. Walking distance to high school make this a perfect property.
Property Type(s):
Residential, Residential / Half Duplex
| Last Updated | 8/20/2010 | Tract | Timberline Estates Grapevine |
|---|---|---|---|
| Year Built | 1984 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Taylor |
|---|---|
| School District | Grapevine-Colleyville |
Price History
| Prior to Aug 20, '10 | $139,900 |
|---|---|
| Aug 20, '10 - Today | $134,900 |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Attached or 1/2 Duplex |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Drop-In Range/Oven-Elec |
| Kitchen Other | Eat-in Kitchen |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Outside Entry |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Half Duplex |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Michael Creighton, RealEstate.com, REALTORS
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/8/10 6:55 PM PDT

This data was last updated on: 9/8/10 6:55 PM PDT








Twitter
Google Buzz