1908 Cheshire Drive, Grapevine, TX 76051-7723 (MLS # 11444112)
TRADITIONAL 3BEDROOM, 2BATH,TWO CAR GARAGE. NEWLY REMOLDED IN JULY 2010,NEW KITCHEN TILE FLOOR,NEW GRANITE COUNTERTOPS,NEW TUMBLED MARBLE BACKSPLASH,NEW STAINLESS STEEL SINK AND FACUET,NEW ENERGY STAR STAINLESS STEEL APPLIANCES!FRESH INTERIOR PAINT,UPDATED BATHROOMS,NEW CARPET IN BEDROOMS,NEW HAND SCRAPED HARDWOOD FLOORING IN LIVING AND DINING ROOM!CLOSE TO SCHOOLS,SHOPPING AND DFW AIRPORT! MOVE IN CONDITON WITH EVERYTHIING NEW!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 8/29/2010 | Tract | Town Park Add Ph 02 |
|---|---|---|---|
| Year Built | 1996 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Timberline |
|---|---|
| School District | Grapevine-Colleyville |
Price History
| Prior to Aug 18, '10 | $189,000 |
|---|---|
| Aug 18, '10 - Today | $184,900 |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Built-ins, Garden Tub, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Storm Door(s), Storm Windows(s), Turbines |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Decorative, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Water Filter, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Julie Fitzpatrick, Coldwell Banker Residential
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 4:18 AM PDT

This data was last updated on: 9/5/10 4:18 AM PDT











Twitter
Google Buzz