1452 Thistlewood Lane, Grapevine, TX 76051 (MLS # 11444270)
MOTIVATED SELLER!!! Bring your offers! CUTE 2-story 3-2-2 with over 1600sf with Master down. Enjoy relaxing in cozy family room. Bright open kitchen with view of backyard. Close to Lake Grapevine, schools, parks, and shopping. COME & ENJOY!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 8/18/2010 | Tract | Dove Crossing |
|---|---|---|---|
| Year Built | 1986 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Dove |
|---|---|
| School District | Grapevine-Colleyville |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Jack & Jill Bath, Linen Closet, Medicine Cabinet, Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Water Line to Refrigerator |
| Kitchen Other | Other |
| Lot Description | Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Laura Satterfield, Prudential Lou Hillman REALTOR
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 7:01 AM PDT

This data was last updated on: 9/5/10 7:01 AM PDT












Twitter
Google Buzz