946 Kings Canyon Drive, Grapevine, TX 76051-6643 (MLS # 11445809)
Corner Lot 3.2.2 in fashionable Park Place. Den with fireplace, updated kitchen with granite counters, stainless oven, microwave. .20 acres with gate access to park boat or RV. New furnace and High Efficiency AC. Close to shopping with Grapevine and Southlake. Beautiful trees!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 9/6/2010 | Tract | Park Place Grapevine |
|---|---|---|---|
| Year Built | 1979 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Dove |
|---|---|
| School District | Grapevine-Colleyville |
Price History
| Prior to Aug 2, '10 | $189,900 |
|---|---|
| Aug 2, '10 - Sep 6, '10 | $184,999 |
| Sep 6, '10 - Today | $179,995 |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Assumption Info | Not Assumable |
| Backyard Pool Features | Other |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Separate Vanities, Walk-in Closets |
| Common Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Storm Windows(s), Turbines |
| Exterior Features | RV/ Boat Parking, Satellite Dish, Storage Building |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
| Kitchen Other | Galley Kitchen, Granite /Granite Type Cntrtop |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Corner, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Survey Available |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Stephanie Hicks, Realty Executives DFW
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/8/10 6:55 PM PDT

This data was last updated on: 9/8/10 6:55 PM PDT























Twitter
Google Buzz