3808 Hillside Trail, Grapevine, TX 76051-7126 (MLS # 11446032)
Elegant 4-3-2 brick home in Exceptional neighborhood (Grapevine-Collyv. schools). Split bdrms-Master & 2nd downstairs. Master Bath has sitting area, sep. van., shower & jetted tub. Great wood-flooring Living area overlooks covered back patio. Formal Dining with alcove windows & wainscoting. Gourmet Island Kitchen, super storage space. Plus: heated pool & attached spa. A Gem, Priced To Sell!!!(As-is, no repairs. Buyer to verify all information.)
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 9/1/2010 | Tract | Western Oaks Grapevine |
|---|---|---|---|
| Year Built | 1989 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Heritage |
|---|---|
| School District | Grapevine-Colleyville |
Price History
| Prior to Aug 24, '10 | $283,500 |
|---|---|
| Aug 24, '10 - Today | $259,900 |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Assumption Info | Not Assumable |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite |
| Bed/Bath Features | Built-ins, Hollywood Bath, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Gas Starter, Masonry, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener, Outside Entry, Side |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Chris Johnston, Hartford Realty Group
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 4:18 AM PDT

This data was last updated on: 9/5/10 4:18 AM PDT


























Twitter
Google Buzz