1859 Chris Craft Drive, Grapevine, TX 76051-2920 (MLS # 11446288)
This outstanding home is sited just a short distance to the boat ramp near the wooded bike trails of Lake Grapevine.Amenities include hardwoods,upgraded fixtures,an open kitchen with granite,tumbled marble,island and large breakfast bar. Al fresco entertaining made perfect on the covered patio in private backyard. With a custom deck, the backyard also boasts an eight person hut tub.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 8/30/2010 | Tract | Shorecrest Acres |
|---|---|---|---|
| Year Built | 1996 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Silverlake |
|---|---|
| School District | Grapevine-Colleyville |
Price History
| Prior to Jul 25, '10 | $349,000 |
|---|---|
| Jul 25, '10 - Aug 11, '10 | $339,000 |
| Aug 11, '10 - Aug 30, '10 | $333,500 |
| Aug 30, '10 - Today | $325,000 |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Assumption Info | Not Assumable |
| Backyard Pool Features | Separate Spa/Hot Tub |
| Bed/Bath Features | Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Boat Ramp, Campground, Greenbelt, Jogging Path/ Bike Path, Marina, Park, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Storage Building, Wood Deck |
| Fireplace Type | Gas Logs, Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Adjacent to Greenbelt, Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Opener, Rear, Workbench |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Texas Vet, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Iron, Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Chad Collins, Coldwell Banker Residential
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 7:01 AM PDT

This data was last updated on: 9/5/10 7:01 AM PDT














Twitter
Google Buzz