845 Lovers Lane, Grapevine, TX 76051-4132 (MLS # 11447780)
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 8/26/2010 | Tract | Sunshine Harbor Add |
|---|---|---|---|
| Year Built | 1967 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Cannon |
|---|---|
| School District | Grapevine-Colleyville |
Price History
| Prior to Aug 9, '10 | $125,000 |
|---|---|
| Aug 9, '10 - Aug 19, '10 | $119,900 |
| Aug 19, '10 - Today | $115,000 |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Carbon Monoxide Detector, Smoke Detector |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Linen Closet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Open |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven - Gas |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Verify Tax Exemptions |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Brian Davis, RE/MAX Las Colinas
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 4:18 AM PDT

This data was last updated on: 9/5/10 4:18 AM PDT

Twitter
Google Buzz