4709 Glenbrook Drive, Grapevine, TX 76051-4401 (MLS # 11449053)
Awesome Grapevine home! Great floorplan and neighborhood! Great updates including fixtures, HVAC unit in 2007-carpeting in 2009-garage door in 2006-microwave in 2010-master shower replaced in 2010-radiant barrier added! Downstairs master with large private bath! Relax in the back yard with lots of entertaining potential! Don't miss out on this amazing home!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 8/6/2010 | Tract | Glade Crossing 01a & 01b |
|---|---|---|---|
| Year Built | 1985 | Community | Area #124 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| Elementary School | Grapevine |
|---|---|
| School District | Grapevine-Colleyville |
Additional Details
| HOA Dues | 50 |
|---|
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Built-ins, Garden Tub, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Radiant Barrier |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Wood Deck |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Dry Bar, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Elec |
| Kitchen Other | Island |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Oversized, Swing Drive |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Chris Minteer, Keller Williams Realty
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/5/10 7:01 AM PDT

This data was last updated on: 9/5/10 7:01 AM PDT














Twitter
Google Buzz